Size Chart Kids & Youth
KIDS & YOUTH SHORT SLEEVE T-SHIRT SIZE CHART
All shirt Widths measured from under the arms (chest) while laid flat. All Lengths measured from bottom of shirt to the highest point of the shoulder. If you're unsure what size to buy, try measuring a similar shirt that you already own, that fits well, and compare those measurements to the size charts below. |
---|
SIZE CHART IN INCHES
2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | |
Sleeve Length | 4-1/2" | 4-7/8" | 5-1/4" | 5-1/2" | 5-7/8" | 6-1/4" |
Chest Width | 12-1/4" | 13-1/8" | 14" | 15-1/4" | 16-1/8" | 17" |
Front Body Length | 16-1/2" | 17-5/8" | 18-3/4" | 21" | 22-5/8" | 24-1/4" |
SIZE CHART IN CENTIMETERS
2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | |
Sleeve Length | 11cm | 12cm | 13cm | 14cm | 15cm | 16cm |
Chest Width | 31cm | 33cm | 36cm | 39cm | 41cm | 43cm |
Front Body Length | 42cm | 45cm | 48cm | 53cm | 57cm | 62cm |
These measurements are approximate. The exact measurements can and do vary slightly.